<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Customer Experience 360</title>
	<atom:link href="http://www.iccds.com/customerexperience360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iccds.com/customerexperience360</link>
	<description></description>
	<pubDate>Mon, 22 Sep 2008 10:59:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Supervalu Inc. Opens Urban Fresh by Jewel</title>
		<link>http://www.iccds.com/customerexperience360/2008/09/supervalu-inc-opens-newest-store-urban-fresh-by-jewel/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/09/supervalu-inc-opens-newest-store-urban-fresh-by-jewel/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:58:51 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=149</guid>
		<description><![CDATA[There&#8217;s a new small format store in Chicago called Urban Fresh, by Jewel targeting cost conscious and time sensitive shoppers. These shoppers can go in and get out of the store quickly with pre-made meals that don&#8217;t take too much time to prepare. Although pre-made foods have higher price tags, they are still less expensive [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new small format store in Chicago called Urban Fresh, by Jewel targeting cost conscious and time sensitive shoppers. These shoppers can go in and get out of the store quickly with pre-made meals that don&#8217;t take too much time to prepare. Although pre-made foods have higher price tags, they are still less expensive than dining out.  &#8220;The broader trend is probably convenience and prepared foods, kind of restaurant or near-restaurant quality, at a discount,&#8221; Hertel said.   The bottom line is high-end consumers still want high quality food even when the money is tight. Though they can&#8217;t eat at restaurants as much as they would like to, they will still be able to have restaurant quality food at an affordable price with store concepts such as Urban Fresh by Jewel.  What do you think?  <a href="http://www.reuters.com/article/domesticNews/idUSN1853379820080918?pageNumber=1&amp;virtualBrandChannel=0"></a></p>
<p><a href="http://www.reuters.com/article/domesticNews/idUSN1853379820080918?pageNumber=1&amp;virtualBrandChannel=0">For More Information Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/09/supervalu-inc-opens-newest-store-urban-fresh-by-jewel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Experience: Microfsoft to deploy &#8216;gurus&#8217; to Best Buy, Circuit City</title>
		<link>http://www.iccds.com/customerexperience360/2008/09/customer-experience-microfsoft-to-deploy-gurus-to-best-buy-circuit-city/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/09/customer-experience-microfsoft-to-deploy-gurus-to-best-buy-circuit-city/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:03:45 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=148</guid>
		<description><![CDATA[Microsoft plans deploy a team of 155 customer-service &#8220;Microsoft gurus&#8221; in retailers such as Best Buy and Circuit City by the end of the year. The gurus will be answering questions about personal computers and Microsoft products as well as demonstrating how the company&#8217;s products work together. Microsoft hopes that this will get customers thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft plans deploy a team of 155 customer-service &#8220;Microsoft gurus&#8221; in retailers such as Best Buy and Circuit City by the end of the year. The gurus will be answering questions about personal computers and Microsoft products as well as demonstrating how the company&#8217;s products work together. Microsoft hopes that this will get customers thinking about their products.</p>
<p>This is a great move by Microsoft. It&#8217;s time that they finally responded with something to compete with Apple&#8217;s &#8220;Genius Bar&#8221; which provides great customer service on Macs and Ipods while giving the customer a &#8220;hip&#8221; experience. Hopefully Microsoft can provide a great experience as well by translating the technology into a language consumers can relate to and feel comfortable with. </p>
<p><a href="http://www.latimes.com/business/la-fi-micro6-2008sep06,0,1972839.story">For More Information Click Here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/09/customer-experience-microfsoft-to-deploy-gurus-to-best-buy-circuit-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Experience: Automated Eateries are a New Trend</title>
		<link>http://www.iccds.com/customerexperience360/2008/09/customer-experience-automated-eateries-are-a-new-trend/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/09/customer-experience-automated-eateries-are-a-new-trend/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:19:33 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=147</guid>
		<description><![CDATA[A new London restaurant called Inamo allows diners to use their table to order. With a few clicks, diners can order from an illustrated menu, pay their bill, play interactive games, and also summon a taxi. Automation is one of the key trends in the restaurant industry which reduces labor costs and increases interactivity for [...]]]></description>
			<content:encoded><![CDATA[<p>A new London restaurant called Inamo allows diners to use their table to order. With a few clicks, diners can order from an illustrated menu, pay their bill, play interactive games, and also summon a taxi. Automation is one of the key trends in the restaurant industry which reduces labor costs and increases interactivity for diners.<br />
The new system allows for convenience and efficiency but what happens to the level of human engagement? Interacting with the waiter is part of the customer experience at a restaurant. What do you think?</p>
<p><a href="http://www.myrtlebeachonline.com/business/story/582378.html">For More Information Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/09/customer-experience-automated-eateries-are-a-new-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report Indicates Consumers are Looking for a Seamless Shopping Experience</title>
		<link>http://www.iccds.com/customerexperience360/2008/08/report-indicates-consumers-are-looking-for-a-seamless-shopping-experience/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/08/report-indicates-consumers-are-looking-for-a-seamless-shopping-experience/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:25:51 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[customer convenience]]></category>

		<category><![CDATA[customer satisfaction]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[retailers]]></category>

		<category><![CDATA[shopper experience]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=146</guid>
		<description><![CDATA[A recent discussion on RetailWire discusses how crucial it is for retailers to integrate selling channels. If a customer wants to make a purchase online and pick up the item at the nearest store, then they should be able to do so. Wal-Mart does a great job with this. I believe most retailers know that [...]]]></description>
			<content:encoded><![CDATA[<p>A recent discussion on <a href="http://retailwire.com/Discussions/Sngl_Discussion.cfm/13195">RetailWire</a> discusses how crucial it is for retailers to integrate selling channels. If a customer wants to make a purchase online and pick up the item at the nearest store, then they should be able to do so. Wal-Mart does a great job with this. I believe most retailers know that they should be integrating their selling channels to keep up with the evolving shopper experience, but the problem lies in the technology investment and logistics of it all. Are most retailers ready to make the necessary monetary and time investments? Probably not. However, those retailers that already have integrated selling channels are ten steps ahead of competition.</p>
<p>What do you think? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/08/report-indicates-consumers-are-looking-for-a-seamless-shopping-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop &#038; Shop Focuses On Customer Loyalty &#038; Customer Experience</title>
		<link>http://www.iccds.com/customerexperience360/2008/08/stop-shop-focuses-on-customer-loyalty-customer-experience/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/08/stop-shop-focuses-on-customer-loyalty-customer-experience/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:33:56 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=145</guid>
		<description><![CDATA[To prevent customers from migrating to supercenters, Stop &#38; Shop and Giant, have introduced new logos, additional products, and a handful of high tech innovations. Stop &#38; Shop and Giant have also expanded their private label offerings in order to compete against supercenter prices. Supercenters tend to focus on low price while forgetting about customer [...]]]></description>
			<content:encoded><![CDATA[<p>To prevent customers from migrating to supercenters, Stop &amp; Shop and Giant, have introduced new logos, additional products, and a handful of high tech innovations. Stop &amp; Shop and Giant have also expanded their private label offerings in order to compete against supercenter prices. Supercenters tend to focus on low price while forgetting about customer experience and service. If grocery store chains can offer low prices with their private label brands and offer an enhanced customer experience, they should have no problem maintaining their customers.</p>
<p>What do you think?</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticleHomePage&amp;art_aid=89091">For More Information Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/08/stop-shop-focuses-on-customer-loyalty-customer-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Experience: Americans Can&#8217;t Live Without Dessert</title>
		<link>http://www.iccds.com/customerexperience360/2008/08/customer-experience-americans-cant-live-without-dessert/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/08/customer-experience-americans-cant-live-without-dessert/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:43:10 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=144</guid>
		<description><![CDATA[A recent USA today article discusses how despite Americans are trying to save money, dessert is one item they cannot give up.
&#8220;Even in a down-turned economy, dessert is an affordable luxury,&#8221; says Alison Nelson, co-owner of two Chocolate Bar boutiques in New York City. &#8220;I think we still need to do things for ourselves and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.usatoday.com/travel/destinations/2008-08-21-desserts-main_N.htm">USA today article</a> discusses how despite Americans are trying to save money, dessert is one item they cannot give up.</p>
<p>&#8220;Even in a down-turned economy, dessert is an affordable luxury,&#8221; says Alison Nelson, co-owner of two Chocolate Bar boutiques in New York City. &#8220;I think we still need to do things for ourselves and things that make us feel happier. If you&#8217;re looking for a comfort food, dessert is one of those areas that people are going to turn to.&#8221;</p>
<p>Dessert orders can help increase the average check. Waiters shouldn’t even ask if a customer wants a dessert menu. Just put it on the table! I know that there have been times when I have said no to dessert but after looking at a dessert menu, I’ve changed my mind.</p>
<p>Thoughts?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/08/customer-experience-americans-cant-live-without-dessert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Experience: Check Out Border&#8217;s First Concept Store</title>
		<link>http://www.iccds.com/customerexperience360/2008/08/customer-experience-check-out-borders-first-concept-store/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/08/customer-experience-check-out-borders-first-concept-store/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:42:17 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[customer convenience]]></category>

		<category><![CDATA[customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=143</guid>
		<description><![CDATA[At Border&#8217;s first concept store in Texas, visitors should plan on spending a couple of hours at this two-level store to experience all the interactive features in travel, cookbooks, and other departments. For instance, in the digital center, shoppers can burn their own CDs and make audio books. There is even a self-publishing kiosk.
Borders and [...]]]></description>
			<content:encoded><![CDATA[<p>At Border&#8217;s first concept store in Texas, visitors should plan on spending a couple of hours at this two-level store to experience all the interactive features in travel, cookbooks, and other departments. For instance, in the digital center, shoppers can burn their own CDs and make audio books. There is even a self-publishing kiosk.</p>
<p>Borders and other bookstore chains such as Barnes and Noble face great competition from online booksellers such as Amazon.com as well as expanding book departments at Wal-Mart and Costco. Borders might have trouble competing on price, but they&#8217;re now focusing on the one factor they can truly differentiate themselves in&#8211;customer experience. All the interactive features will help increase the amount of time a customer stays in the store. The more time a customer stays in the store, the likelihood they will purchase also increases.</p>
<p>What are your thoughts?</p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/bus/industries/retail/stories/DN-borders_17bus.ART.State.Edition1.4d5f249.html">For More Information Click Here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/08/customer-experience-check-out-borders-first-concept-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Restaurants Should Avoid the $ Sign</title>
		<link>http://www.iccds.com/customerexperience360/2008/08/restaurants-should-avoid-the-sign/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/08/restaurants-should-avoid-the-sign/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:16:04 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[customer research]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=142</guid>
		<description><![CDATA[Studies show that menus using a numerical price format without the &#8220;$&#8221; symbol yielded, an average, $5.55 more in spending than menus with prices printed with either a dollar sign or written script.
If I owned a restaurant, I would consider taking out the $ sign on my menu. Let&#8217;s face it, restaurants are having a [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that menus using a numerical price format without the &#8220;$&#8221; symbol yielded, an average, $5.55 more in spending than menus with prices printed with either a dollar sign or written script.</p>
<p>If I owned a restaurant, I would consider taking out the $ sign on my menu. Let&#8217;s face it, restaurants are having a tough time making money with current economic conditions.  With more customers saving money by opting to eat at home, restaurants need to maximize revenue opportunity with existing customers. If you told me all it took to make an extra $5.55 per table was to take out a $ sign on a menu, I would go for it.</p>
<p>What do you think?<br />
<a href="http://www.canada.com/edmontonjournal/news/business/story.html?id=73e86808-da12-4430-acfc-6d64bc3b8efc"><br />
For More Information Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/08/restaurants-should-avoid-the-sign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon Wireless Introduces New Store Layout</title>
		<link>http://www.iccds.com/customerexperience360/2008/08/verizon-wireless-introduces-new-store-layout/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/08/verizon-wireless-introduces-new-store-layout/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:35:34 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[customer convenience]]></category>

		<category><![CDATA[customer satisfaction]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=141</guid>
		<description><![CDATA[Verizon Wireless aims to improve the wireless retail experience for customers by incorporating a new store design. Features to enhance the customer experience include a greeter kiosk that allows customers to check in once they enter the store and list their wireless needs so representatives can quickly assist them. In addition, the new store layout [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless aims to improve the wireless retail experience for customers by incorporating a new store design. Features to enhance the customer experience include a greeter kiosk that allows customers to check in once they enter the store and list their wireless needs so representatives can quickly assist them. In addition, the new store layout will have customer service and technical support departments, making it easy for customers to get account information, customer service and address technical issues from trained in-store staff.</p>
<p><a href="http://www.smartbrief.com/news/aaaa/industryPR-detail.jsp?id=C652E0B8-5D83-40B0-99C3-2712CA6663DB">For More Information Click Here. </a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/08/verizon-wireless-introduces-new-store-layout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Breakfast Bowls Introduced at Jack In the Box</title>
		<link>http://www.iccds.com/customerexperience360/2008/08/new-breakfast-bowls-introduced-at-jack-in-the-box/</link>
		<comments>http://www.iccds.com/customerexperience360/2008/08/new-breakfast-bowls-introduced-at-jack-in-the-box/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:33:59 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[customer convenience]]></category>

		<category><![CDATA[customer satisfaction]]></category>

		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=140</guid>
		<description><![CDATA[Fewer and fewer people have the time to sit down and eat for breakfast. Jack In the Box is now offering convenient breakfast bowls that are &#8220;easy to pick up and transport&#8221;. The breakfast bowls consist of a meal of eggs, meat, hash browns, and cheese. The suggested price is $2.99.
For More Information Click Here

]]></description>
			<content:encoded><![CDATA[<p>Fewer and fewer people have the time to sit down and eat for breakfast. Jack In the Box is now offering convenient breakfast bowls that are &#8220;easy to pick up and transport&#8221;. The breakfast bowls consist of a meal of eggs, meat, hash browns, and cheese. The suggested price is $2.99.</p>
<p><a href="http://www.qsrmagazine.com/articles/news/story.phtml?id=7112">For More Information Click Here</a></p>
<p><a href="http://www.qsrmagazine.com/articles/news/story.phtml?id=7112"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customerexperience360/2008/08/new-breakfast-bowls-introduced-at-jack-in-the-box/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
