<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC/Decision Services &#187; business strategy</title>
	<atom:link href="http://www.iccds.com/t/business-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iccds.com</link>
	<description>Enhancing the Customer Experience</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aligning the Expectations of Your Customers</title>
		<link>http://www.iccds.com/aligning-the-expectations-of-your-customers.html</link>
		<comments>http://www.iccds.com/aligning-the-expectations-of-your-customers.html#comments</comments>
		<pubDate>Wed, 04 May 2011 11:15:36 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business values]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[david rich]]></category>
		<category><![CDATA[Jon Steinberg]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2954</guid>
		<description><![CDATA[If customers don't know what to expect from a business, they're also never going to be satisfied. Your goal should be to establish rules up front. <a href="http://www.iccds.com/aligning-the-expectations-of-your-customers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://jonsteinberg.com/2011/05/01/prospect-asks-customization-means-heshe-real-buyer/" target="_blank">Jon Steinberg of Buzzfeed wrote</a> about the challenges that all businesses face with their consumers and how you can recognize when you&#8217;re dealing with a customer that is really not a customer. He outlined how those who are true customers with an intent to purchase a product or service will take it or leave what you&#8217;re offering more or less as it is. Those who have no intent of becoming customers may try to negotiative a different type of offering that&#8217;s outside of your business structure or they&#8217;ll walk.</p>
<p>In any business, it can be tempting to give people what they want. After all, if they&#8217;re coming to you asking for something that you can deliver &#8212; even if it&#8217;s not what you do &#8212; and you can make a transaction. Every business likes revenue, but you&#8217;ve also got to stick to your core values or you are going to lose your image outright.</p>
<p><a href="http://davidjrich.com">David Rich</a>, CEO of ICC/Decision Services, left a comment on this article using Costco as a great example. He said that Costco simply wouldn&#8217;t be Costco if they offered to bag your purchases because it&#8217;s not who they are. Costco manages to keep costs and labor low by avoiding offering these services, and if they made changes to those things, they&#8217;d be straying far away from their whole business model. Sure, at the threat of losing one customer they could theoretically offer up a plastic bag &#8212; but then it&#8217;s a slippery slope when everyone starts demanding it. The next thing you know, Costco&#8217;s prices will be on par with a major department store or specialty grocery store because they&#8217;ve had to change the core of who they are.</p>
<p><strong>If customers don&#8217;t know what to expect from a business, they&#8217;re also never going to be satisfied</strong>. Their expectations need to be aligned up front. While there can be some leniency, too much &#8220;give&#8221; from a retailer is only going to lead to disaster. </p>
<p>You&#8217;ve got to set the standards of your business. If you&#8217;re going to make changes to your model, do it across the board based on demand. Otherwise, you&#8217;re going to lose your image, have no core values to abide by, and have a very confused and generally distressed clientelle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/aligning-the-expectations-of-your-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Innovative Technology to Boost Sales</title>
		<link>http://www.iccds.com/using-innovative-technology-to-boost-sales.html</link>
		<comments>http://www.iccds.com/using-innovative-technology-to-boost-sales.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:00:42 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2444</guid>
		<description><![CDATA[Shopping online has become commonplace for the American consumer – but there’s more than one new approach to making more sales – online and at brick and mortar locations. With the season that for many retailers is ‘make-or-break’ rapidly approaching, &#8230; <a href="http://www.iccds.com/using-innovative-technology-to-boost-sales.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shopping online has become commonplace for the American consumer – but there’s more than one new approach to making more sales – online and at brick and mortar locations.</p>
<p>With the season that for many retailers is ‘make-or-break’ rapidly approaching, many retailers are trying fresh approaches. Mobile shopping apps are gaining popularity, allowing retailers to send offers directly to shoppers’ phones with the aim of reaching those buyers when they’re within a short walk or drive of the stores.</p>
<p>About 33 percent of retailers plan to have “location-based marketing” technology in place by year’s end, up from almost nothing a year ago, according to the <a href="http://nrf.com" target="_blank">National Retail Federation</a>.</p>
<p>Two months ago,<a href="http://thegap.com" target="_blank"> The Gap</a> offered coupon for a 24-hour window through the popular site <a href="http://groupon.com">groupon.com</a>. Shoppers could buy half-price shopping vouchers for everything from jeans to trendy messenger bags.</p>
<p>“At one point more than 1,200 people a minute were snaring the coupons, so many that the site that arranged the “flash” sale had to redirect some shoppers and tell them to come back later. But by day’s end, almost 450,000 potential customers had bought into the deal” reports Jen Wieczner in <a href="http://smartmoney.com/">SmartMoney Magazine</a>.</p>
<p>That’s tantamount to having an entire city line up to make purchases at your store and makes understanding and embracing the new technology well worth the time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/using-innovative-technology-to-boost-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Customers Exactly What They Want</title>
		<link>http://www.iccds.com/give-customers-exactly-what-they-want.html</link>
		<comments>http://www.iccds.com/give-customers-exactly-what-they-want.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:00:53 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Brand Promotion]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Consumer Research]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2442</guid>
		<description><![CDATA[That’s precisely what the new online shopping site Plum Willow is hoping to achieve by working with teenage interns who are telling them what they like and why. Savvy and resourceful, these teens have their finger on the pulse of &#8230; <a href="http://www.iccds.com/give-customers-exactly-what-they-want.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That’s precisely what the new online shopping site <a href="http://plumwillow.com/" target="_blank">Plum Willow</a> is hoping to achieve by working with teenage interns who are telling them what they like and why. Savvy and resourceful, these teens have their finger on the pulse of a group that has considerable retail purchasing power.</p>
<p>“They definitely aren’t shy about telling us what they like and don’t like,” says Lindsay Anvik, director of marketing at PlumWillow, who helps oversee the internship program at its offices in Manhattan.</p>
<p>Flexible, web-based companies aren’t just creating products and services based on customer preferences – they’re making their target market part of the design and marketing process reports Susan Etlinger, a consultant at the <a title="Altimeter’s Web site." href="http://www.altimetergroup.com/">Altimeter Group</a>, which researches Web technologies and advises companies on how to use them.</p>
<p>Moving beyond “the old-fashioned focus group and into co-creation with your demographic is something that will happen more in the next couple of years,” Ms. Etlinger says. “All business will have to learn how to cope with a new generation of users that are used to their particular experience of the Web.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/give-customers-exactly-what-they-want.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy’s Shakes it Up</title>
		<link>http://www.iccds.com/macy%e2%80%99s-shakes-it-up.html</link>
		<comments>http://www.iccds.com/macy%e2%80%99s-shakes-it-up.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:00:34 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Brand Promotion]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2440</guid>
		<description><![CDATA[Macy’s has a new approach to keeping things fresh. Their ‘Impulse’ department will rotate designers every two months. They’re working with top international designers to create lines especially for their stores. The Impulse department targets younger shoppers and prices will &#8230; <a href="http://www.iccds.com/macy%e2%80%99s-shakes-it-up.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://macys.com/">Macy’s</a> has a new approach to keeping things fresh. Their ‘Impulse’ department will rotate designers every two months. They’re working with top international designers to create lines especially for their stores.</p>
<p>The Impulse department targets younger shoppers and prices will range from $50-300. “This customer loves to shop,” said Jeff Gennette, the chief merchandising officer of Macy’s. “She wants to be in our store all the time, and we’d better be interesting.”</p>
<p>The first designer featured will be <a href="http://www.aggugini.com/">Kinder Aggugini</a>, well know on the London runways, but virtually unknown in the US. The New York Times reported that Mr. Aggugini was enticed by the notion of creating something affordable that still felt like a runway collection — draped dresses in washed silk paired with a tailored military or leather jacket, for example — especially for shoppers who may have never heard of him. “How cool,” he said. “Something that sells on the strength of what it is, rather than who I am.”</p>
<p>Among many other, it works for Martha Stewart at Home Depot and Isaac Mizrahi at Target, why not at Macy’s?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/macy%e2%80%99s-shakes-it-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Breaks New Ground – Again</title>
		<link>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html</link>
		<comments>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:00:16 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2423</guid>
		<description><![CDATA[Amazon expert and staff writer for TechFlash Eric Engelman reports that the online retail giant was just granted a patent for ‘environmentally conscious electronic transactions’. The patent envisions a system in which customers are given &#8220;a shipping option that might &#8230; <a href="http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon expert and staff writer for <a title="TechFlash" href="http://techflash.com" target="_blank">TechFlash</a> Eric Engelman reports that the online retail giant was just granted a patent for ‘environmentally conscious electronic transactions’. The patent envisions a system in which customers are given &#8220;a shipping option that might not be as fast, and might be more expensive, but that is more environmentally friendly in at least one way.&#8221; It also suggests letting people buy carbon credits to offset the emissions generated by the packaging and shipping of their purchases.</p>
<p>Who would have thought you could patent slower, more expensive shipping? The patent covers many consumer options including the option to have products shipped in smaller boxes, have items packaged together and using a shipping company that has a deliberately smaller carbon footprint.</p>
<p>Some of these shipping options may take longer and/or cost more, but Amazon apparently sees a market niche it can fill. It might just be the answer for people who don’t like all that Styrofoam floating around. We’ll keep an eye on how these new options are implemented and how the public responds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season 2010</title>
		<link>http://www.iccds.com/holiday-season-2010.html</link>
		<comments>http://www.iccds.com/holiday-season-2010.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:00:57 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Consumer Research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday season shopping]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2416</guid>
		<description><![CDATA[Consumers are most interested in value and price this holiday season. Spending is up and so is bargain hunting. The National Retail Federation is forecasting holiday sales will be the best in four years. Some sources report the numbers might &#8230; <a href="http://www.iccds.com/holiday-season-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumers are most interested in value and price this holiday season. Spending is up and so is bargain hunting. The National Retail Federation is forecasting holiday sales will be the best in four years. Some sources report the numbers might be stronger for online than for brick and mortar locations.</p>
<p>According to <a href="http://nrf.com" target="_blank">NRF</a> chief economist Jack Kleinhenz, retailers are expected to compensate for this fundamental shift in shopper mentality by offering significant promotions throughout the holiday season and emphasizing value throughout their marketing efforts,&#8221;</p>
<p>Colin Sebastian of <a href="http://www.lazardcap.com/" target="_blank">Lazard Capital Markets</a> is predicting e-tail growth of 10-15 percent this holiday season but also warned that customer acquisition costs could go up as well since more and more shoppers tend to begin their online shopping on search engines and marketplaces.</p>
<p>Retailers can position themselves to benefit from shoppers caution by responding to the interest in low prices. Consumers also noted that they favor the retailers that offer a broad selection of product choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/holiday-season-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Twist on Geo-Targeting</title>
		<link>http://www.iccds.com/a-new-twist-on-geo-targeting.html</link>
		<comments>http://www.iccds.com/a-new-twist-on-geo-targeting.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:00:44 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2418</guid>
		<description><![CDATA[The North Face, the outdoor and apparel retailer is testing a new geo-targeting strategy known as ‘geo-fencing’. Customers can opt-in to receive ‘auto check-in’ service which allows North Face to send an SMS message via a smart or standard cell &#8230; <a href="http://www.iccds.com/a-new-twist-on-geo-targeting.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="TheNorthFace" href="http://thenorthface.com" target="_blank">The North Face,</a> the outdoor and apparel retailer is testing a new geo-targeting strategy known as ‘geo-fencing’. Customers can opt-in to receive ‘auto check-in’ service which allows North Face to send an SMS message via a smart or standard cell phone. Essentially, users are opting to be identified when they arrive and leave certain areas.</p>
<p>When customers opt-in to the &#8220;Summit Signals&#8221; program, they automatically receive SMS offers once they are within a 1.5 miles radius of a North Face location. Customers also receive other information relevant to their location that would be of potential interest such as hiking trails or outdoor recreation areas.</p>
<p>The technology is provided by the San Francisco-based Placecast, using their &#8220;Shop Alerts”. The North Face markets the service through email, in stores and on their website and is testing the strategy in 31 of its locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/a-new-twist-on-geo-targeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Resets Consumers’ Priorities</title>
		<link>http://www.iccds.com/recession-resets-consumers-priorities.html</link>
		<comments>http://www.iccds.com/recession-resets-consumers-priorities.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:56:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[In-Store marketing]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Consumer Research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://iccdswp.inetu.net/?p=1979</guid>
		<description><![CDATA[What does the customer want? It's a question retailers ask themselves all the time.  <a href="http://www.iccds.com/recession-resets-consumers-priorities.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does the customer want? It&#8217;s a question retailers ask themselves all the time. </p>
<p>According to a recent study done by the <a href="http://pewsocialtrends.org/pubs/762/fading-glory-television-telephone-luxury-necessity#prc-jump"><strong>Pew Research Center</strong></a>, consumer needs aren&#8217;t the same as they once were. According to the study, just 42 percent of Americans say they consider a television set a necessity, down from 52 percent just last year and 64 percent in 2006. The landline telephone also saw a dip in numbers. Of those polled, 62 percent still consider the landline phone a necessity, down from 68 percent in 2009. </p>
<p>&#8220;It&#8217;s true that in the digital era, consumers know they can watch a lot of television programming on their computers or smartphones,&#8221; Pew said. They also can make calls from their cell phones, a belief young people especially share. Fewer than half of those in the 18-29 age range consider a landline phone a necessity, but almost 60 percent think a cell phone is a must have item.</p>
<p>The report also shows people consider cars, clothes dryers, microwaves, home air conditioners and home PCs as less of a necessity than years prior. </p>
<p>&#8220;This suggests that the psyche of the American consumer is in a much different place now than it had been in the heady days before the recession.&#8221; </p>
<p>Still, just because more people categorize certain goods as a luxury over a necessity doesn&#8217;t mean the products aren&#8217;t selling. Retailers can take this information and apply what they know to their future marketing strategies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/recession-resets-consumers-priorities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Location-Based Social Networks Work for Your Company?</title>
		<link>http://www.iccds.com/do-location-based-social-networks-work-for-your-company.html</link>
		<comments>http://www.iccds.com/do-location-based-social-networks-work-for-your-company.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:26:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[In-Store marketing]]></category>
		<category><![CDATA[AdAge.com]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LBSNs]]></category>
		<category><![CDATA[location-based social networks]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1708</guid>
		<description><![CDATA[An AdAge.com post on Forrester Research's study advises retailers to take a second look on whether LBSNs are right to include in their current marketing mix. <a href="http://www.iccds.com/do-location-based-social-networks-work-for-your-company.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Should retailers check out location-based social networks and let their customers check in to their stores? An <a href="http://adage.com/digital/article?article_id=145105"><strong>AdAge.com</strong> post</a> on <a href="http://www.forrester.com/rb/Research/location-based_social_networks_hint_of_mobile_engagement/q/id/57334/t/2"><strong>Forrester Research&#8217;s recently released study</strong></a> advises companies to take a second look as to whether LBSNs are right to include in their current marketing mix. </p>
<p>The study reports that only four percent of U.S. online adults use location-based mobile apps such as <a href="http://foursquare.com/"><strong>Foursquare</strong></a>, <a href="http://gowalla.com/"><strong>Gowalla </strong></a>and <a href="http://loopt.com/"><strong>Loopt</strong></a>. Only one percent update these services more than once a week. Even more, a good majority of respondents&#8221;”84 percent&#8221;”claimed they were unfamiliar with the apps, a number to surely make companies rethink how necessary it is to start a marketing campaign using LBSNs. </p>
<p>Those numbers may seem like LBSNs aren&#8217;t a great investment at this time, but the report calls for another look. Among location-based service users, almost 80 percent of them are male and about 70 percent of them have a college degree and are between the ages of 19 and 35. Even more importantly, Forrester discovered these users are highly influential. They are far more likely to research products and read customer reviews and frequently have family and friends coming to them for advice before purchasing a product. In this sense, companies in the gaming, electronics and sportswear industry that target their marketing plan to men may want to include an early adoption of LBSNs. </p>
<p>Still, plenty of companies have launched marketing plans with location-based apps that aren&#8217;t just for the guys, including <a href="http://mashable.com/2010/06/02/pepsi-loot/"><strong>PepsiCo</strong></a> and <a href="http://www.businessinsider.com/become-the-mayor-of-starbucks-on-foursquare-get-a-discounted-frappuccino-2010-5"><strong>Starbucks</strong></a>. When deciding whether LBSNs are right for you brand, consider your demographic and marketing plan&#8217;s goals. Weigh whether you want to establish yourself early in the location-based marketing playing field or whether you&#8217;d rather sit in the bullpen and wait until the user numbers grow to give it a try. Like every other marketing plan for a retailer, whether it be holding a sweepstakes, advertising or social networking, location-based mobile apps can be just another tool in a well-stocked toolbox. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/do-location-based-social-networks-work-for-your-company.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-Mart™s Project Impact has a Positive Impact on Sales</title>
		<link>http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html</link>
		<comments>http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:12:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[store management]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1675</guid>
		<description><![CDATA[Wal-Mart remains the world's largest retailer, even after cutting back on the amount of items stocked on its shelves.  <a href="http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart remains the worlds™ largest retailer, even after cutting back on the amount of items stocked on its shelves.</p>
<p>The retailer that boasted more than $400 billion in store revenues in 2009 launched a store remodeling initiative named Project Impact in an effort to boost efficiency and sales. The project started in 2008 and is on track to have reached about 32 percent of its stores by the end of 2010. <a href="http://blogs.forbes.com/greatspeculations/2010/07/07/remodeled-wal-mart-stores-sell-more-stuff/"><strong>Forbes</strong></a> reports that the remaining stores should be remodeled by 2014.</p>
<p>Project Impact was put in place to declutter stores and highlight popular merchandise while discontinuing unpopular items. Reduced inventory and improved inventory turnover supports Wal-Mart™s goal to be the low price leader and helps attract customers and increase sales. Many believe the remodeling strategy was a way to appeal to consumers who frequent the retail stores Target and Costco.</p>
<p>Project Impact is reportedly yielding positive results. New customer data shows that Wal-Mart is attracting more upscale customers with higher household incomes and has driven a sales boost of between 1.2 percent and 1.5 percent. Even after bringing back several product categories that were initially cut, Wal-Mart still decreased its inventory volume by 6 to 8 percent, improving its working capital position.</p>
<p>In this volatile economy and fast-paced digital age, retailers can&#8217;t afford to be static fixtures. Wal-Mart&#8217;s™ renewed attention to customer service, consumer experience and store management has proved to be a winning combination for the retailer, reinforcing the idea that not all change is bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Woman&#8217;s Retail World According to One Expert</title>
		<link>http://www.iccds.com/its-a-womans-retail-world-according-to-one-expert.html</link>
		<comments>http://www.iccds.com/its-a-womans-retail-world-according-to-one-expert.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:37:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1661</guid>
		<description><![CDATA[Retail guru Paco Underhill cares about what women want so much so that he wrote an entire book on the topic. <em>What Women Want: The Global Marketplace Turns Female Friendly</em> tells a story of how smart businesses are changing to fit the needs of women, a growing group that often already makes up more than half of their customers.  <a href="http://www.iccds.com/its-a-womans-retail-world-according-to-one-expert.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Retail guru Paco Underhill cares about what women want so much so that he wrote an entire book on the topic. <em>What Women Want: The Global Marketplace Turns Female Friendly</em> tells a story of how smart businesses are changing to fit the needs of women, a growing group that often already makes up more than half of their customers. </p>
<p>In an interview and a book excerpt posted on <strong><a href="http://www.npr.org/templates/story/story.php?storyId=128320115">NPR</a></strong>, Underhill reveals that five years ago, young women under the age of thirty over took men in earning power for the first time in history. Underhill writes, &#8220;In the United States, the chances of being twenty-five years old and gainfully employed are higher if you&#8217;re a female than a male. These odds go up even further if we don&#8217;t consider immigrant, African-American, and Latino populations. Economic hard times favor females, too. During the recent recession, 82 percent of job losses befell men, who tend to be disproportionately represented in industries like construction and manufacturing. Historically, women are apt to work in fields such as education and health care, which are more resistant to economic swings.&#8221; </p>
<p>More money means more power, independence and wealth to spread. Retailers better take notice, and Underhill points out that some of them already have.</p>
<p>Using examples from the hospitality industry, Underhill explains how hotels have tweaked their shower curtains to appeal to a woman&#8217;s higher standards in personal hygiene and modified their check-in process to increase a woman&#8217;s feelings of security. </p>
<p>When trying to increase a female customer base, retailers should not only concentrate on what products and services they sell, they should also place importance on how they&#8217;re doing the selling. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/its-a-womans-retail-world-according-to-one-expert.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today is the critical time for strategy, vision, and asking tough questions</title>
		<link>http://www.iccds.com/today-is-the-critical-time-for-strategy-vision-and-asking-tough-questions.html</link>
		<comments>http://www.iccds.com/today-is-the-critical-time-for-strategy-vision-and-asking-tough-questions.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:46:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[business strategy]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1102</guid>
		<description><![CDATA[At times like this we tend to focus on tactics "“ are we doing enough to cut costs, what layoffs are coming up, what is the best discount to run, etc. "“ and too often strategy gets left behind. This is a critical time for strategy, vision, and asking the tough questions. <a href="http://www.iccds.com/today-is-the-critical-time-for-strategy-vision-and-asking-tough-questions.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
