<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC/Decision Services &#187; consumer experience</title>
	<atom:link href="http://www.iccds.com/t/consumer-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iccds.com</link>
	<description>Enhancing the Customer Experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon Breaks New Ground – Again</title>
		<link>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html</link>
		<comments>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:00:16 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2423</guid>
		<description><![CDATA[Amazon expert and staff writer for TechFlash Eric Engelman reports that the online retail giant was just granted a patent for ‘environmentally conscious electronic transactions’. The patent envisions a system in which customers are given &#8220;a shipping option that might &#8230; <a href="http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon expert and staff writer for <a title="TechFlash" href="http://techflash.com" target="_blank">TechFlash</a> Eric Engelman reports that the online retail giant was just granted a patent for ‘environmentally conscious electronic transactions’. The patent envisions a system in which customers are given &#8220;a shipping option that might not be as fast, and might be more expensive, but that is more environmentally friendly in at least one way.&#8221; It also suggests letting people buy carbon credits to offset the emissions generated by the packaging and shipping of their purchases.</p>
<p>Who would have thought you could patent slower, more expensive shipping? The patent covers many consumer options including the option to have products shipped in smaller boxes, have items packaged together and using a shipping company that has a deliberately smaller carbon footprint.</p>
<p>Some of these shipping options may take longer and/or cost more, but Amazon apparently sees a market niche it can fill. It might just be the answer for people who don’t like all that Styrofoam floating around. We’ll keep an eye on how these new options are implemented and how the public responds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shopper Profile &#8211; Frugal is Trendy</title>
		<link>http://www.iccds.com/new-shopper-profile-frugal-is-trendy.html</link>
		<comments>http://www.iccds.com/new-shopper-profile-frugal-is-trendy.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:49:11 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[customer profile]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Journal of Consumer Research]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2287</guid>
		<description><![CDATA[The current economy has changed the shopper profile. Years ago, department stores shoppers didn’t shop other channels. Today, being frugal and saving money is a trend. Consumers who previously wouldn’t think of shopping in the dollar store can be heard &#8230; <a href="http://www.iccds.com/new-shopper-profile-frugal-is-trendy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The current economy has changed the shopper profile. Years ago, department stores shoppers didn’t shop other channels. Today, being frugal and saving money is a trend. Consumers who previously wouldn’t think of shopping in the dollar store can be heard bragging about the great buy they got shopping in one on their way home from Nordstrom.</p>
<p>Consumer perception and ideas about brands are shifting. It’s no secret that branding sells products. A recent study by University of Miami professor Juliano Laran and colleagues reveals that a company’s brand name and its branded slogans can have opposite impacts on consumer behavior. Participants in the study’s five experiments were exposed to brands including Walmart, Sears, Home Depot and Dollar General, and to the slogans those brands use, such as Walmart’s “Save Money. Live Better” and Sears&#8217;  “The Good Life at a Great Price (Guaranteed).”</p>
<p>“Exposure to the retailer brand name Walmart, typically associated with saving money, reduces subsequent spending, whereas exposure to the Walmart slogan increases spending,” the authors wrote in the report appearing in the Journal of Consumer Research.</p>
<p>The results are clear: While we may like to be frugal in our spending, we don’t want to think we’re being persuaded to be prudent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/new-shopper-profile-frugal-is-trendy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Sells a Service Experience with its Electronics</title>
		<link>http://www.iccds.com/target-sells-a-service-experience-with-its-electronics.html</link>
		<comments>http://www.iccds.com/target-sells-a-service-experience-with-its-electronics.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:58:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[destination shopping]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://iccdswp.inetu.net/?p=1983</guid>
		<description><![CDATA[Even during the recession, the electronics business continues to be hot as customers consider things like cell phones a necessity.  <a href="http://www.iccds.com/target-sells-a-service-experience-with-its-electronics.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even during the recession, the electronics business continues to be hot as customers consider things like cell phones a necessity. </p>
<p>As the electronics business gets more competitive with discount stores like Target and Walmart fighting specialized stores like Best Buy for a larger customer base, stores realize they need to do a lot more than just stock shelves with the products customers want&#8211;and need. In an effort to become more of a destination electronic store, Target announced new services for electronics shoppers. </p>
<p>Among the new offerings, Target is adding a free telephone technical support service for purchases, an electronics recycling program that offers store gift cards and more wireless phone choices. </p>
<p>&#8220;Electronics are getting more complicated and more of us are connected to the Internet and wireless,&#8221; Senior Vice President Mark Schindele said. &#8220;Guests want a seamless experience.&#8221;</p>
<p>Like Best Buy&#8217;s Geek Squad and Apple&#8217;s Genius Bar, Target’s new services hope to bring more traffic to the store. Time will tell whether consumers will buy what Target is selling. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/target-sells-a-service-experience-with-its-electronics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam’s Club to Gift Wi-Fi This Holiday Season</title>
		<link>http://www.iccds.com/sams-club-to-gift-wi-fi-this-holiday-season.html</link>
		<comments>http://www.iccds.com/sams-club-to-gift-wi-fi-this-holiday-season.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:51:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://iccdswp.inetu.net/?p=1975</guid>
		<description><![CDATA[When Sam's Club begins offering free Wi-Fi in its stores this November, the retailer hopes shoppers will be more likely to purchase electronics, specifically new Internet-connected television sets. <a href="http://www.iccds.com/sams-club-to-gift-wi-fi-this-holiday-season.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Sam&#8217;s Club begins offering free Wi-Fi in its stores this November, the retailer hopes shoppers will be more likely to purchase electronics, specifically new Internet-connected television sets.</p>
<p>“It is an intimidating category with lots of complexity,” said Sam&#8217;s Club Chief Executive Brain Cornell in an interview with <a href="http://online.wsj.com/article/SB10001424052748703428604575419661895814230.html"><strong>The Wall Street Journal</strong></a>. “This will allow a member to walk up to a Samsung LCD Internet-enabled TV and see how to find his Facebook page or stream video from Vudu.”</p>
<p>Wi-Fi will also improve customers&#8217; in-store Internet access on their smart phones and will allow them to easily find more information about a product and do comparison shopping within the store. Sam&#8217;s Club isn&#8217;t concerned about its customers doing price comparisons with its competitors. Consumer electronic analyst Stephen Baker from NPD Group, a market research firm, confirmed Sam&#8217;s Club has little to worry about in that respect. “[Retailers] know they are not going to lose customers over a few dollars, and many retailers have price-match programs.”  </p>
<p>Retail analysts agree Wi-Fi access is especially important in stores like Sam&#8217;s Club, a place that is known for low prices and not necessarily for its customer service. One of Sam&#8217;s Club&#8217;s competitors, Best Buy, is also developing a mobile application for its customers this holiday season. Many other stores are sure to follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/sams-club-to-gift-wi-fi-this-holiday-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Storytelling to Keep the Customer Coming Back to the Store</title>
		<link>http://www.iccds.com/using-storytelling-to-keep-the-customer-coming-back-to-the-store.html</link>
		<comments>http://www.iccds.com/using-storytelling-to-keep-the-customer-coming-back-to-the-store.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:41:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[In-Store Demonstrations]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1698</guid>
		<description><![CDATA[When people's time is precious and transportation costs are high, retailers can't rely on the thinking that if they build stores, people will come. Instead, retailers must offer more than just a physical space that stocks merchandise. They need to entertain, educate and engage consumers to bring them to the store and make them never want to leave. <a href="http://www.iccds.com/using-storytelling-to-keep-the-customer-coming-back-to-the-store.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When people&#8217;s time is precious and transportation costs are high, retailers can&#8217;t rely on the thinking that if they build stores, people will come. Instead, retailers must offer more than just a physical space that stocks merchandise. They need to entertain, educate and engage consumers to bring them to the store and make them never want to leave.</p>
<p><a href="http://www.psfk.com/future-of-retail"><strong>PSFK</strong></a> advised retailers to think of all store locations as flagship stores and treat customer visits as opportunities to tell the story of the brand. <a href="http://www.disneystore.com/"><strong>Disney stores</strong></a> executed this idea by remodeling their stores to become a family entertainment hub where kids can interact and play with the merchandise. The New England grocery chain <a href="http://www.stewleonards.com/"><strong>Stew Leonard&#8217;s</strong></a> organized their stores by stocking merchandise needed for certain occasions together, such as a barbecue or birthday party. Customers then buy items for an experience and possibly pick up a few things they didn&#8217;t think they needed, like birthday hats or corn on the cob holders. Stew Leonard&#8217;s stores also have animatronic farm animals kids can play with, flat screens that show feeds of their own daily cows and bountiful offerings of free samples.</p>
<p>The important thing to remember is that the store is an extension of the brand and thus offers a unique opportunity to create an immersive brand experience for the consumer. <a href="http://www.apple.com/retail/"><strong>Apple stores</strong></a> capitalize on this opportunity by keeping their design aesthetic relevant to their brand and by offering product testing stations and optional education classes for customers. Lance Armstrong&#8217;s bike shop in Austin, Tex., is meant to be a hub for the diverse biking community, whether people are beginners or almost pros. <a href="http://www.mellowjohnnys.com/"><strong>Mellow Johnny&#8217;s</strong></a> even has a coffee shop, showers and bike storage systems to encourage more people to join the cycling community. By creating a community and not just a software store or cycling shop, Apple and Mellow Johnny&#8217;s make a visit to their stores not just another stop on an errand run but a place to spend an afternoon browsing and talking with others.</p>
<p>It&#8217;s also important to note that the stories retailers tell require scene changes. In order to keep up with shopping and cultural trends, retailers need to continually reinvent the shopping experience, all the while still keeping the brand&#8217;s core message and story in mind. Product displays and merchandise need to be rearranged and transformed to give the customer a reason to return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/using-storytelling-to-keep-the-customer-coming-back-to-the-store.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Technology to Get Consumers to the Store</title>
		<link>http://www.iccds.com/using-technology-to-get-consumers-to-the-store.html</link>
		<comments>http://www.iccds.com/using-technology-to-get-consumers-to-the-store.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:51:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Cusotmer Service]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1682</guid>
		<description><![CDATA[No one doubts the claim that the Internet and rise in mobile technology hasn't transformed the retail industry. It's the thought that people are no longer making trips to the stores that should be up for debate. The truth is that people still shop in stores. Technology is used to get them there and to make their experience more enjoyable so they keep coming back. <a href="http://www.iccds.com/using-technology-to-get-consumers-to-the-store.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No one doubts the claim that the Internet and rise in mobile technology hasn&#8217;t transformed the retail industry. It&#8217;s the thought that people are no longer making trips to the stores that should be up for debate. The truth is that <a href="http://www.iccds.com/the-future-of-retail-is-still-the-store.html"><strong>people still shop in stores</strong></a>. Technology is used to get them there and to make their experience more enjoyable so they keep coming back.</p>
<p><a href="http://www.psfk.com/future-of-retail"><strong>PSFK</strong></a> highlighted some great ideas of how retailers can leverage technology and drive consumers to their stores. For certain retailers, it may be helpful for the customer if they post wait times, store maps and inventory lists on their website. Google has launched an <a href="http://maps.google.com/help/maps/businessphotos/index.html"><strong>initiative to begin posting pictures of the insides of places</strong></a> on Google maps. Retailers can set up an appointment with Google photographers to get their interior shot and added to the Google places site. In the meantime, stores can post updated interior photos themselves and even set up a web cam so customers can watch a live stream of the store&#8217;s activity any time they want. This way, customers can time their visits based on whether they think the photos and videos show it&#8217;s a good time for them to shop. </p>
<p>Once a customer gets to the store, employees can use technology to create a more personalized shopping experience. Sales staff can use handheld devices and iPhone and iPad attachments to make transactions on the floor, freeing them from the desks and increasing interaction with customers. iPads stationed in store can run applications that help customers find what they&#8217;re looking for or get more information about a product when they don&#8217;t want to talk to a sales person.</p>
<p>Stores can also encourage its customers to share their experience on social networking sites by building a station where they can upload a picture or message in store. Diesel in Spain equipped their stores with a kiosk and camera so customers can upload photos to their social networking sties and ask for friends&#8217; opinions as they try on outfits. This summer, JC Penney embraced user-generated content and had kids create <a href="http://www.youtube.com/user/JCPenney?feature=chclk"><strong>YouTube back-to-school haul videos</strong></a>, showing friends what they bought when they shopped at JC Penney. The department store hopes the viral videos featuring ordinary teens will influence followers and friends to make similar purchases. </p>
<p>Technology will continue to be a welcome addition to the physical store environment. It&#8217;s a valuable asset in helping retailers create a destination shopping experience <a href="http://www.iccds.com/using-storytelling-to-keep-the-customer-coming-back-to-the-store.html"><strong>through storytelling and product education</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/using-technology-to-get-consumers-to-the-store.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Retail is Still the Store</title>
		<link>http://www.iccds.com/the-future-of-retail-is-still-the-store.html</link>
		<comments>http://www.iccds.com/the-future-of-retail-is-still-the-store.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:37:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[In-Store marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Experience Economy]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1678</guid>
		<description><![CDATA[According to a recent study by the U.S. Census Bureau, the majority of sales still come from in-store purchases. Certain categories, such as books, clothing and electronics, see high percentages of e-commerce sales, but the overall message for retailers remains the same before the rise of the Internet: attention to the physical store should be a top priority in an effort to attract and keep customers. <a href="http://www.iccds.com/the-future-of-retail-is-still-the-store.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by the <a href="http://www.census.gov/compendia/statab/cats/wholesale_retail_trade.html"><strong>U.S. Census Bureau</strong></a>, the majority of sales still come from in-store purchases. Certain categories, such as books, clothing and electronics, see high percentages of e-commerce sales, but the overall message for retailers remains the same before the rise of the Internet: attention to the physical store should be a top priority in an effort to attract and keep customers.</p>
<p>That doesn&#8217;t mean retailers shouldn&#8217;t welcome changes to their stores. Around the same time of the release of that report came another study that revealed people are happier if they spend their money on experiences and not material goods. So what&#8217;s a store that makes and sells material goods to do? Create an experience around shopping, like B. Joseph Pine II and James H. Gilmore suggested in their 1999 book <em><a href="http://www.amazon.com/Experience-Economy-Theater-Every-Business/dp/0875848192/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1279290642&#038;sr=8-1"><strong>The Experience Economy</strong></a></em>. In short, Pine and Gilmore state companies must create memorable events for their customers so the memory becomes the product instead of the tangible good they purchase. It&#8217;s why you see more roller coasters springing up in shopping malls and more cafÃ©s attached to bookstores and even home goods stores.</p>
<p>Online shopping contributes to retail sales, but offline shopping offers an opportunity to create a lasting memory that turns a consumer into a loyal customer for your brand. How do you transform your store into an experience? <a href="http://www.psfk.com/future-of-retail"><strong>PSFK</strong></a>, a trends research and innovation company, proposes that successful stores are the <a href="http://www.iccds.com/using-technology-to-get-consumers-to-the-store.html"><strong>ones that leverage technology</strong></a> and push the boundaries of <a href="http://www.iccds.com/using-storytelling-to-keep-the-customer-coming-back-to-the-store.html"><strong>storytelling, product testing and education</strong></a>, two ideas that will be explored in upcoming posts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/the-future-of-retail-is-still-the-store.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-Mart™s Project Impact has a Positive Impact on Sales</title>
		<link>http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html</link>
		<comments>http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:12:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[store management]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1675</guid>
		<description><![CDATA[Wal-Mart remains the world's largest retailer, even after cutting back on the amount of items stocked on its shelves.  <a href="http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart remains the worlds™ largest retailer, even after cutting back on the amount of items stocked on its shelves.</p>
<p>The retailer that boasted more than $400 billion in store revenues in 2009 launched a store remodeling initiative named Project Impact in an effort to boost efficiency and sales. The project started in 2008 and is on track to have reached about 32 percent of its stores by the end of 2010. <a href="http://blogs.forbes.com/greatspeculations/2010/07/07/remodeled-wal-mart-stores-sell-more-stuff/"><strong>Forbes</strong></a> reports that the remaining stores should be remodeled by 2014.</p>
<p>Project Impact was put in place to declutter stores and highlight popular merchandise while discontinuing unpopular items. Reduced inventory and improved inventory turnover supports Wal-Mart™s goal to be the low price leader and helps attract customers and increase sales. Many believe the remodeling strategy was a way to appeal to consumers who frequent the retail stores Target and Costco.</p>
<p>Project Impact is reportedly yielding positive results. New customer data shows that Wal-Mart is attracting more upscale customers with higher household incomes and has driven a sales boost of between 1.2 percent and 1.5 percent. Even after bringing back several product categories that were initially cut, Wal-Mart still decreased its inventory volume by 6 to 8 percent, improving its working capital position.</p>
<p>In this volatile economy and fast-paced digital age, retailers can&#8217;t afford to be static fixtures. Wal-Mart&#8217;s™ renewed attention to customer service, consumer experience and store management has proved to be a winning combination for the retailer, reinforcing the idea that not all change is bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/wal-mart%e2%80%99s-project-impact-has-a-positive-impact-on-sales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Pays to Have Good Customer Service</title>
		<link>http://www.iccds.com/it-pays-to-have-good-customer-service.html</link>
		<comments>http://www.iccds.com/it-pays-to-have-good-customer-service.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:57:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1670</guid>
		<description><![CDATA[The American Express Global Customer Service Barometer reveals 61 percent of 1,000 American consumers surveyed value quality customer service amid economic instability and will spend 9 percent more at a retailer that offers it.   <a href="http://www.iccds.com/it-pays-to-have-good-customer-service.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Express Global Customer Service Barometer reveals 61 percent of 1,000 American consumers surveyed value quality customer service amid economic instability and will spend 9 percent more at a retailer that offers it.  </p>
<p><strong><a href="http://www.thestreet.com/story/10797732/1/stock-performance-tied-to-customer-service.html">TheStreet</a></strong> points out that the survey echoes a 2006 Journal of Marketing study regarding the American Customer Satisfaction Index (ACSI). That study revealed the top 20 percent of companies in the ACSI combined outperformed the Dow by 93 percent, doubled the S&#038;P 500 and nearly tripled the Nasdaq. </p>
<p>This year, Nordstrom saw increases in its ACSI as well as its net earnings, and it currently leads all department store retailers. It boasts an ACSI score of 83 out of 100, up 6 points from 2009, and saw a 44 percent boost in net earnings, a 17 percent jump in net sales and a 12 percent increase in same-store sales in the first quarter that ended May 1. </p>
<p>Jim Bush, American Express Executive Vice President for World Service, thinks some companies should rethink how they view customer service. &#8220;It&#8217;s important to see [it] as an investment, not a cost.&#8221; </p>
<p>It&#8217;s an investment with an infinite payoff. According to the survey, 75 percent of consumers claim good customer service will make them spread the word about a company that treated them well. Today&#8217;s digital age makes that easy for them to do. Reward your customers, and they will reward your company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/it-pays-to-have-good-customer-service.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Consumers Opting to Buy Groceries from Deep Discounters</title>
		<link>http://www.iccds.com/more-consumers-opting-to-buy-groceries-from-deep-discounters.html</link>
		<comments>http://www.iccds.com/more-consumers-opting-to-buy-groceries-from-deep-discounters.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:13:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Consumer Research]]></category>

		<guid isPermaLink="false">http://www.iccds.com/brandexperience360/?p=29</guid>
		<description><![CDATA[More Americans are buying food at Wal-Mart and other deep-discount store such as Aldi. How are mid-sized chains such as SupreValu and Delhaize Group reacting? They are promoting more private label brands, reducing costs on staple items such as milk &#8230; <a href="http://www.iccds.com/more-consumers-opting-to-buy-groceries-from-deep-discounters.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More Americans are buying food at Wal-Mart and other deep-discount store such as Aldi. How are mid-sized chains such as SupreValu and Delhaize Group reacting? They are promoting more private label brands, reducing costs on staple items such as milk and eggs, and offering gas cards. These are all great ways to promote customer loyalty. Is it enough though?</p>
<p><a href="http://www.businessweek.com/magazine/content/08_34/b4097072834121.htm">For More Information Click Here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/more-consumers-opting-to-buy-groceries-from-deep-discounters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Experience: Green Movement No Longer Just a Fad</title>
		<link>http://www.iccds.com/consumer-experience-green-movement-no-longer-just-a-fad.html</link>
		<comments>http://www.iccds.com/consumer-experience-green-movement-no-longer-just-a-fad.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:55:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://www.iccds.com/brandexperience360/?p=25</guid>
		<description><![CDATA[A recent study by AMP Agency found that green attitudes and behaviors are less of a fad and instead are now the makings of a macro movement. The survey polled 3,2000 consumers ages 18-49 to capture opinions, beliefs and perceptions &#8230; <a href="http://www.iccds.com/consumer-experience-green-movement-no-longer-just-a-fad.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent study by AMP Agency found that green attitudes and behaviors are less of a fad and instead are now the makings of a macro movement. The survey polled 3,2000 consumers ages 18-49 to capture opinions, beliefs and perceptions of people&#8217;s relationships with the &#8220;green movement.&#8221; Nineteen percent were defined as &#8220;influentials&#8221; or &#8220;Green Evangelists&#8221; who after learning that a company was environmentally friendly, were more likely to recommend the product or company to others.</p>
<p>What does this mean for brands?</p>
