<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC/Decision Services &#187; Customer Satisfaction</title>
	<atom:link href="http://www.iccds.com/t/customer-satisfaction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iccds.com</link>
	<description>Enhancing the Customer Experience</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:35:49 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Modern Day Customer Service Parable</title>
		<link>http://www.iccds.com/a-modern-day-customer-service-parable.html</link>
		<comments>http://www.iccds.com/a-modern-day-customer-service-parable.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:35:49 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[The Virgin Group]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1716</guid>
		<description><![CDATA[Too often you hear stories about people’s customer service nightmares and commiserate with them as you talk of similar experiences.  The Virgin Group founder Richard Branson recently shared a story about customer service himself, but the story ended with a satisfied customer and not a disgruntled one. ]]></description>
			<content:encoded><![CDATA[<p>Too often you hear stories about people’s customer service nightmares and commiserate with them as you talk of similar experiences.  The Virgin Group founder Richard Branson recently <a href="http://www.openforum.com/idea-hub/topics/innovation/article/great-customer-service-starts-at-the-top-richard-branson"><strong>shared a story</strong></a> about customer service himself, but the story ended with a satisfied customer and not a disgruntled one. </p>
<p>A Virgin Atlantic customer’s free limo failed to pick him up at his hotel (apparently the customer waited at the wrong door). So, he called a cab and arrived at the airport angry, running late and nervous he would miss his flight. A Virgin agent spotted him and tried to calm him down, apologized for the limo mix up and rushed him through the security staff lane to get him to his gate. She even reimbursed his taxi fare out of her own pocket. The passenger boarded the plane on time thanks to the Virgin agent’s ability to turn a negative customer experience into a positive one. </p>
<p>Unfortunately, when the agent later recounted this story to her supervisor and asked to be reimbursed for the $70 taxi fare, her supervisor asked if she had a receipt and refused to repay her without one. Branson pointed out that had any Virgin employees learned of the agent’s trouble with the supervisor, they would be unlikely to act in similar manners when other potential customer service issues arise. Agents would hesitate to steer from procedure to help customers if they knew their jobs would be at risk. That’s definitely not a good thing for Virgin’s customers, and therefore, not a good thing for Virgin. </p>
<p>Luckily, the airport manager heard about this story and intervened. He informed the finance team that he approved the reimbursement and educated the supervisor on the merits of “catching people doing something right.”</p>
<p>Branson writes, “Good customer service on the shop floor begins at the very top. If your senior people don’t get it, even the strongest links further down the line can become compromised, as the story shows.” </p>
<p>Train your employees well enough and instill faith in them that they can always act in a way where they’re “doing as they would be done by.” When your employees are happy, your customers are happy, and therefore, your company is happy as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/a-modern-day-customer-service-parable.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It Pays to Have Good Customer Service</title>
		<link>http://www.iccds.com/it-pays-to-have-good-customer-service.html</link>
		<comments>http://www.iccds.com/it-pays-to-have-good-customer-service.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:57:17 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1670</guid>
		<description><![CDATA[The American Express Global Customer Service Barometer reveals 61 percent of 1,000 American consumers surveyed value quality customer service amid economic instability and will spend 9 percent more at a retailer that offers it.  ]]></description>
			<content:encoded><![CDATA[<p>The American Express Global Customer Service Barometer reveals 61 percent of 1,000 American consumers surveyed value quality customer service amid economic instability and will spend 9 percent more at a retailer that offers it.  </p>
<p><strong><a href="http://www.thestreet.com/story/10797732/1/stock-performance-tied-to-customer-service.html">TheStreet</a></strong> points out that the survey echoes a 2006 Journal of Marketing study regarding the American Customer Satisfaction Index (ACSI). That study revealed the top 20 percent of companies in the ACSI combined outperformed the Dow by 93 percent, doubled the S&#038;P 500 and nearly tripled the Nasdaq. </p>
<p>This year, Nordstrom saw increases in its ACSI as well as its net earnings, and it currently leads all department store retailers. It boasts an ACSI score of 83 out of 100, up 6 points from 2009, and saw a 44 percent boost in net earnings, a 17 percent jump in net sales and a 12 percent increase in same-store sales in the first quarter that ended May 1. </p>
<p>Jim Bush, American Express Executive Vice President for World Service, thinks some companies should rethink how they view customer service. “It’s important to see [it] as an investment, not a cost.” </p>
<p>It’s an investment with an infinite payoff. According to the survey, 75 percent of consumers claim good customer service will make them spread the word about a company that treated them well. Today’s digital age makes that easy for them to do. Reward your customers, and they will reward your company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/it-pays-to-have-good-customer-service.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Satisfaction</title>
		<link>http://www.iccds.com/getting-satisfaction.html</link>
		<comments>http://www.iccds.com/getting-satisfaction.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:21:44 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1463</guid>
		<description><![CDATA[Only time will tell if this is a resurgence of the long-trusted brand.  However, the trend is that sales performance is directly linked to customer satisfaction.
]]></description>
			<content:encoded><![CDATA[<p>With an increasing number of positive reports on economic conditions, to some, one that ties the customer experience directly to the recovery is the American Customer Satisfaction Index.  Although the index fell 0.1 percent in the third quarter compared to the second quarter, it is up 1.4 percent from Q3 2008. For Q3 2009, the index recoded a score of 76 out of 100 possible points.</p>
<p>According to the <strong><a href="http://www.post-gazette.com/pg/09321/1013989-28.stm">Pittsburgh Post-Gazette</a></strong>, the quarterly index tracks satisfaction by interviewing customers about how they liked certain products.  The index looked at food, apparel, beer, cigarettes, pet food, soft drinks, athletic shoes and personal care product companies. The index was founded by a University of Michigan professor of business administration.</p>
<p>In the food category, H.J. Heinz Co. was top dog with a score of 89, two points higher than its closest competitor. In apparel, another long time trusted brand, Levi Strauss saw big gains by rising 6.4 percent to an 83. In beer, the industry score rose 1.2 percent to 84 out of 100, and Anheuser-Busch, in particular, was up 3.7 percent to a score of 85. </p>
<p>The index predicts fourth-quarter spending to increase between 2 percent to 3 percent. It correctly predicted the third quarter increase of 3.35 percent. </p>
<p>Price promotions may be playing a role with these brands, but Heinz, Levi’s and A-B are far from the discount leaders in each respective category. Only time will tell if this is a resurgence of the long-trusted brand.  However, the trend is that sales performance is directly linked to customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/getting-satisfaction.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emphasizing the Experience</title>
		<link>http://www.iccds.com/emphasizing-the-experience.html</link>
		<comments>http://www.iccds.com/emphasizing-the-experience.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:21:16 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[shopper intercepts]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1302</guid>
		<description><![CDATA[Service metrics are important, but they are only a snap shot of the real job at hand. When choosing or designing any customer experience touch point, place the emphasis on delighting the customer, and everything else will fall into place.]]></description>
			<content:encoded><![CDATA[<p>It is extremely important to measure and discover ways to integrate customer experience data across your organization. But it is even more important to realize that metrics will not in itself create great customer service. Sometimes we forget that the data is a measure of the experience in the first place, not the other way around. </p>
<p>That seems to be the theme of a blog authored by Bruce Tempkin on <strong><a href="http://experiencematters.wordpress.com/2009/10/09/five-wishes-for-customer-service-in-2010/">Customer Experience Matters</a>.</strong> In it, Tempkin puts out his wish list for customer service in 2010. Here are his five wishes and some explanation: </p>
<p>“Forget about average handle times.” Focus more on delighting the customer rather than getting them off the line.  Fast handle times often represent inattentive agents, not a quick and effective problem solution.</p>
<p>“Learn from every interaction.”  Every chance you get to speak to your consumer is an opportunity to lean about their needs and how you can meet them. This is perhaps the most valuable kind of consumer research that you can acquire.</p>
<p>“Recover quickly and be proactive.” Even a good solution that is drawn-out or difficult can still lose a customer. A sense of urgency will always create goodwill and eliminating problems on the front end is even more effective. Many companies are finding great value in allowing customers to talk and help each other. </p>
<p>“Make customer service a product attribute.”  When we design and develop new products, one of the first things we do is make a list of product attributes. This is the time to build in customer service, “as a key component of your offering.” </p>
<p>“Engage reps in customer experience transformation.” Transforming the customer experience is largely dependent on transforming your employees’ experience.  The attitudes and experience of an empowered customer service staff are directly reflected upon the customer. If they enjoy their jobs, they will enjoy helping people as an end result, not just simply handling x number of calls. </p>
<p>Service metrics are important, but they are only a snap shot of the real job at hand. When choosing or designing any customer experience touch point, place the emphasis on delighting the customer, and everything else will fall into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/emphasizing-the-experience.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Owns the Customer Relationship?</title>
		<link>http://www.iccds.com/who-owns-the-customer-relationship.html</link>
		<comments>http://www.iccds.com/who-owns-the-customer-relationship.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:02:16 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Intercepts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Mystery Shopping]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1245</guid>
		<description><![CDATA[Most companies do not have an integrated approach to apply the customer experience learnings across the organization and back into the marketplace.]]></description>
			<content:encoded><![CDATA[<p>Ask any high profile brand marketing executive what their company’s most important asset is and they will dutifully answer, “The customer!”  “Take care of the customer,” they will tell you, “and everything else will take care of itself.”  The reality is that most organizations don’t even consider the customer relationship in their organizational structure. </p>
<p>Although all companies have some type of Customer Service Department and some have adopted customer experience programs to measure and react to the data, most do not have an integrated approach to apply the learning across the organization and back into the marketplace. What gets in the way of integration? If customer programs are used at all, they are used and isolated within organizational silos. See if this sounds familiar. Marketing owns the Customer Satisfaction Survey, Operations owns the Mystery Shop Program, Market Research owns the Customer Intercepts and Human Resources owns the Employee Engagement Program. But who owns the customer relationship?</p>
<p>The reality is that marketers don’t do this with any other asset in their company. The COO makes sure that the widget is the sole focus of the company from raw material to distribution. The CFO makes sure that every bean is counted along that path and knows exactly what the effect of a bean spent in Silo One means to Silo Four. Perhaps it is time to introduce the CCO, the Chief Customer Officer.</p>
<p>Don’t laugh. We have a high ranking executive to champion every other asset in the company, but we don’t have one whose sole purpose is to look out for the, “most important asset.” Companies are already moving quickly into the area of Social Media and you will soon see the advent of the Chief Community Officer, so the development of this new C-suite position makes sense and should not be out of the realm of possibility.</p>
<p>If the customer is truly your company’s greatest asset, then stewarding that relationship has to be more than lip service. The customer experience has to have a seat in the board room and filter its way all the way through the organization as an integrated strategy focus.  Now that would be walking the walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/who-owns-the-customer-relationship.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There’s No Return for Unhappy Customers</title>
		<link>http://www.iccds.com/there%e2%80%99s-no-return-for-unhappy-customers.html</link>
		<comments>http://www.iccds.com/there%e2%80%99s-no-return-for-unhappy-customers.html#comments</comments>
		<pubDate>Thu, 07 May 2009 09:50:00 +0000</pubDate>
		<dc:creator>gerard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.iccds.com/mysteryshoppingmatters/?p=59</guid>
		<description><![CDATA[Outdated policies and unhappy frontline staff do not create a good customer experience.  Customers who purchase items from your store expect to be able to return those same items. And they want to be treated with respect. Many stores still force antiquated policies upon their customers.  A simple thing like a “No Return” [...]]]></description>
			<content:encoded><![CDATA[<p>Outdated policies and unhappy frontline staff do not create a good customer experience.  Customers who purchase items from your store expect to be able to return those same items. And they want to be treated with respect. Many stores still force antiquated policies upon their customers.  A simple thing like a “No Return” Policy may mean those customers will never return as well. Is it worth it?</p>
<p>How can you know if your policies are turning customers away? One way top retailers find out is through mystery shopping and customer surveys. Professional mystery shoppers pose as ordinary customers, testing out policies, staff, the store environment and your merchandise. They objectively report their observations, which retailers use to amend employee behaviors, environmental or product issues, and policies. Customer surveys are also very useful, offering a subjective look at what your customers really think.</p>
<p>David Rich, President of <a href="http://www.iccds.com">ICC Decision Services</a>,  offers his perspective. “We provide clients with one source for all their measurement tools.  We design and coordinate each piece to complement the overall program goals.  There is no ‘finger pointing’ – the program responsibility rests with us.  And our team of market research professionals and industry experts work closely to optimize the effectiveness of your unique Customer Experience Management (CEM) program.  Specifically, our mystery shopping programs drive frontline staff performance improvement, and increased revenue. We recruit, test, certify and closely monitor our shoppers. Fully customized and integrated with in-person, Web site, call center and telephone-based components, our mystery shopping programs include dynamic and static 24/7 graphic reporting powered by our proprietary state-of-the-art Web-based technology. Our programs leave no doubt as to what your customers really think of your store and your products.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/there%e2%80%99s-no-return-for-unhappy-customers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A TALE OF TWO BURGERS</title>
		<link>http://www.iccds.com/a-tale-of-two-burgers.html</link>
		<comments>http://www.iccds.com/a-tale-of-two-burgers.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 12:22:00 +0000</pubDate>
		<dc:creator>gerard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[secret shoppers]]></category>

		<guid isPermaLink="false">http://www.iccds.com/mysteryshoppingmatters/?p=35</guid>
		<description><![CDATA[No doubt you&#8217;ve had the experience of traveling along the highway with a rumbling stomach when, all of a sudden, there&#8217;s a billboard advertising a juicy, mouthwatering, cheesy hamburger, available within seconds at the fast food joint only one short exit away. Agreeing with your stomach that it sure looks good, you speed up a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysteryshoppingmatters.typepad.com/photos/uncategorized/2007/06/14/hamburger.jpg"><img style="float: left; margin: 0px 5px 5px 0px;" title="Hamburger" src="http://mysteryshoppingmatters.typepad.com/my_weblog/images/2007/06/14/hamburger.jpg" border="0" alt="Hamburger" width="120" height="99" /></a><br />
No doubt you&#8217;ve had the experience of traveling along the highway with a rumbling stomach when, all of a sudden, there&#8217;s a billboard advertising a juicy, mouthwatering, cheesy hamburger, available within seconds at the fast food joint only one short exit away. Agreeing with your stomach that it sure looks good, you speed up a bit to get there faster, dreaming of splashing it all down with a cold drink.</p>
<p>But as you get ready to devour your meal-in-a-box, reality hits. This burger looks nothing like the picture. In fact, it looks more like a two-year-old slapped it together from pieces of other burgers. You, my friend, have just experienced one of the underlying themes shoppers complain about most often: a disconnect between a brand&#8217;s image and the actual customer experience.</p>
<p><span id="more-416"></span><br />
If your store&#8217;s brand doesn&#8217;t match your typical customer&#8217;s experience, get on the phone to HR right now. You may not have much time to undo the damage that&#8217;s been done. While many customers will put up with an occasional snafu in service or expectations, consistently disconnecting from your brand with bad customer service and substandard products will kill interest in your product. When this happens, your only hope is to prioritize the training and monitoring of your frontline staff to revive public interest and match your service and product with those pretty pictures in your advertisements.</p>
<p>True, customers are fickle. One day they want you to leave them alone to wander the store, and the next day they complain no one is helping them. But the bottom line is, customers who consistently have poor experiences will look for someplace else to shop. And they tell their friends. No retailer wants to suffer bad word-of-mouth. The Internet has made it all too easy to turn the tide of a brand&#8217;s popularity with a few truthful, albeit wicked, stories in a very short amount of time.</p>
<p>Retailers must be seriously supportive of ongoing training and coaching for sales associates based upon the principles of excellence in service. This is the only true competitive advantage in an industry where your brand may sink or swim based on public opinion. Companies who seek assistance in developing and maintaining strong training and coaching programs often need a comprehensive mystery shopping program to cultivate the strong frontline staff that drives sales, and provides managers and store owners with the ongoing, meaningful data necessary to maintain and continue to build on those increases in both sales and customer loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/a-tale-of-two-burgers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Progress is a Bottom Line Difference Maker</title>
		<link>http://www.iccds.com/measuring-progress-is-a-bottom-line-difference-maker.html</link>
		<comments>http://www.iccds.com/measuring-progress-is-a-bottom-line-difference-maker.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:39:44 +0000</pubDate>
		<dc:creator>gerard</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer experience programs]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[in store audits]]></category>
		<category><![CDATA[Mystery Shopping]]></category>

		<guid isPermaLink="false">http://www.iccds.com/mysteryshoppingmatters/?p=9</guid>
		<description><![CDATA[Clarifying employee expectations and creating reward and incentive schemes go hand in hand with increased sales. That’s what measuring company progress can do for you. But it’s “how” companies are deploying performance measurement programs that is changing the business landscape today.
Historically, gauging consumer “experiences” has been the primary responsibility of the customer service department.
But in [...]]]></description>
			<content:encoded><![CDATA[<p>Clarifying employee expectations and creating reward and incentive schemes go hand in hand with increased sales. That’s what measuring company progress can do for you. But it’s “how” companies are deploying performance measurement programs that is changing the business landscape today.</p>
<p>Historically, gauging consumer “experiences” has been the primary responsibility of the customer service department.</p>
<p>But in my experience, customer service departments have become little more complaint departments. Or even worse, a place to go for customers to go and replace unwanted merchandise. Let’s face it, you can’t use the current customer service department model as a way to gauge the health and vibrancy of your company’s customer relationships – it’s an outmoded model that is spread too thin in terms of responsibilities and is not advanced enough to handle all the measurements that need addressing across the company.</p>
<p>Enter the mystery shopper.</p>
<p><span id="more-408"></span><br />
Sometimes stereotyped as a subjective and slightly campy approach to evaluating customer service (think trench coats, wigs and dark sunglasses) mystery shoppers actually embody the complete customer satisfaction program.</p>
<p>How so? By measuring both the tangibles and intangibles of a company’s customer experience program. Mystery shopping is a the answer to the question “How can managers seek to understand their company – and its product, service, or idea – from the customer’s perspective?”</p>
<p>Let’s face it, the level and quality of service you deliver to your customers is critical to your company&#8217;s success. In fact, it may just be the ultimate barometer of your success. Many company’s don’t realize it, but their customers&#8217; total experience with the business and its employees dictate whether the company will succeed or fail&#8230;whether you will be profitable or not. Simply having expectations about what sort of experience your customers will have is not enough&#8230;you have to measure, you have to inspect. In the form of good, solid, effective mystery shopping programs, objective, anonymous, third-party assessments of the customer experience will provide the information you need to ensure that your expectations for customer experience are carried out in reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/measuring-progress-is-a-bottom-line-difference-maker.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report Indicates Consumers are Looking for a Seamless Shopping Experience</title>
		<link>http://www.iccds.com/report-indicates-consumers-are-looking-for-a-seamless-shopping-experience.html</link>
		<comments>http://www.iccds.com/report-indicates-consumers-are-looking-for-a-seamless-shopping-experience.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:25:51 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[shopper experience]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=146</guid>
		<description><![CDATA[A recent discussion on RetailWire discusses how crucial it is for retailers to integrate selling channels. If a customer wants to make a purchase online and pick up the item at the nearest store, then they should be able to do so. Wal-Mart does a great job with this. I believe most retailers know that [...]]]></description>
			<content:encoded><![CDATA[<p>A recent discussion on <a href="http://retailwire.com/Discussions/Sngl_Discussion.cfm/13195">RetailWire</a> discusses how crucial it is for retailers to integrate selling channels. If a customer wants to make a purchase online and pick up the item at the nearest store, then they should be able to do so. Wal-Mart does a great job with this. I believe most retailers know that they should be integrating their selling channels to keep up with the evolving shopper experience, but the problem lies in the technology investment and logistics of it all. Are most retailers ready to make the necessary monetary and time investments? Probably not. However, those retailers that already have integrated selling channels are ten steps ahead of competition.</p>
<p>What do you think? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/report-indicates-consumers-are-looking-for-a-seamless-shopping-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Introduces New Store Layout</title>
		<link>http://www.iccds.com/verizon-wireless-introduces-new-store-layout.html</link>
		<comments>http://www.iccds.com/verizon-wireless-introduces-new-store-layout.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:35:34 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=141</guid>
		<description><![CDATA[Verizon Wireless aims to improve the wireless retail experience for customers by incorporating a new store design. Features to enhance the customer experience include a greeter kiosk that allows customers to check in once they enter the store and list their wireless needs so representatives can quickly assist them. In addition, the new store layout [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless aims to improve the wireless retail experience for customers by incorporating a new store design. Features to enhance the customer experience include a greeter kiosk that allows customers to check in once they enter the store and list their wireless needs so representatives can quickly assist them. In addition, the new store layout will have customer service and technical support departments, making it easy for customers to get account information, customer service and address technical issues from trained in-store staff.</p>
<p><a href="http://www.smartbrief.com/news/aaaa/industryPR-detail.jsp?id=C652E0B8-5D83-40B0-99C3-2712CA6663DB">For More Information Click Here. </a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/verizon-wireless-introduces-new-store-layout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience: Retailers Need to Differentiate</title>
		<link>http://www.iccds.com/customer-experience-retailers-need-to-differentiate.html</link>
		<comments>http://www.iccds.com/customer-experience-retailers-need-to-differentiate.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:58:01 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=138</guid>
		<description><![CDATA[I came across an interesting article discussing how department stores have differentiated themselves in the past, what they should focus on now, and what they should focus on in the future.
What happens when the majority of department stores sell similar brands at competitive prices? Retailers then need to start focusing on customer experience and customer satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting article discussing how department stores have differentiated themselves in the past, what they should focus on now, and what they should focus on in the future.</p>
<p>What happens when the majority of department stores sell similar brands at competitive prices? Retailers then need to start focusing on customer experience and customer satisfaction as differentiating factors.</p>
<p>For instance, retail electronics giant Best Buy offers in home tech support with Geek Squad.</p>
<p>Can you think of any other examples?</p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/business/print_581276.html">For More Information Click Here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customer-experience-retailers-need-to-differentiate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Say Product Labeling Needs Improvement</title>
		<link>http://www.iccds.com/consumers-say-product-labeling-needs-improvement.html</link>
		<comments>http://www.iccds.com/consumers-say-product-labeling-needs-improvement.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:02:08 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=133</guid>
		<description><![CDATA[A survey of 1,110 consumers by Deloitte found that consumers think there is plenty of room for improvement when it comes to product labeling. Consumers want to make informed decisions when they go shopping and many feel that the information on product labels are inadequate.]]></description>
			<content:encoded><![CDATA[<p>A survey of 1,110 consumers by Deloitte found that consumers think there is plenty of room for improvement when it comes to product labeling. Consumers want to make informed decisions when they go shopping and many feel that the information on product labels are inadequate.</p>
<p>I think that for some who have allergies, improved labeling would provide better service. Also, in general, people are now eating healthier and are more interested in what they are putting into their bodies. However, most labels are hard to understand and read. If a company can make the effort to make labels easier to understand, then they will have a competitive advantage.</p>
<p><a href="http://retailwire.com/Discussions/Sngl_Discussion.cfm/13101">For More Information Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/consumers-say-product-labeling-needs-improvement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Loyalty: Younger Generation of Customers are Less Loyal to Banks</title>
		<link>http://www.iccds.com/customer-loyalty-younger-generation-of-customers-are-less-loyal-to-banks.html</link>
		<comments>http://www.iccds.com/customer-loyalty-younger-generation-of-customers-are-less-loyal-to-banks.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:35:07 +0000</pubDate>
		<dc:creator>David Rich</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=130</guid>
		<description><![CDATA[Banks face a tough situation. While their most loyal customers are their oldest customers, Generation Y&#8217;s and X&#8217;s are the retailing banking customers of the future. However, the least loyal are the hardest to please. Results reveal more than half of Gen Y (61 percent) and Gen X (53 percent) respondents have either considered changing [...]]]></description>
			<content:encoded><![CDATA[<p>Banks face a tough situation. While their most loyal customers are their oldest customers, Generation Y&#8217;s and X&#8217;s are the retailing banking customers of the future. However, the least loyal are the hardest to please. Results reveal more than half of Gen Y (61 percent) and Gen X (53 percent) respondents have either considered changing or actually have changed their primary banking institutions in the past 2 years.</p>
