<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC/Decision Services &#187; Green Movement</title>
	<atom:link href="http://www.iccds.com/t/green-movement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iccds.com</link>
	<description>Enhancing the Customer Experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon Breaks New Ground – Again</title>
		<link>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html</link>
		<comments>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:00:16 +0000</pubDate>
		<dc:creator>aposner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=2423</guid>
		<description><![CDATA[Amazon expert and staff writer for TechFlash Eric Engelman reports that the online retail giant was just granted a patent for ‘environmentally conscious electronic transactions’. The patent envisions a system in which customers are given &#8220;a shipping option that might &#8230; <a href="http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon expert and staff writer for <a title="TechFlash" href="http://techflash.com" target="_blank">TechFlash</a> Eric Engelman reports that the online retail giant was just granted a patent for ‘environmentally conscious electronic transactions’. The patent envisions a system in which customers are given &#8220;a shipping option that might not be as fast, and might be more expensive, but that is more environmentally friendly in at least one way.&#8221; It also suggests letting people buy carbon credits to offset the emissions generated by the packaging and shipping of their purchases.</p>
<p>Who would have thought you could patent slower, more expensive shipping? The patent covers many consumer options including the option to have products shipped in smaller boxes, have items packaged together and using a shipping company that has a deliberately smaller carbon footprint.</p>
<p>Some of these shipping options may take longer and/or cost more, but Amazon apparently sees a market niche it can fill. It might just be the answer for people who don’t like all that Styrofoam floating around. We’ll keep an eye on how these new options are implemented and how the public responds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/amazon-breaks-new-ground-%e2%80%93-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Experience: Green Movement No Longer Just a Fad</title>
		<link>http://www.iccds.com/consumer-experience-green-movement-no-longer-just-a-fad.html</link>
		<comments>http://www.iccds.com/consumer-experience-green-movement-no-longer-just-a-fad.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:55:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://www.iccds.com/brandexperience360/?p=25</guid>
		<description><![CDATA[A recent study by AMP Agency found that green attitudes and behaviors are less of a fad and instead are now the makings of a macro movement. The survey polled 3,2000 consumers ages 18-49 to capture opinions, beliefs and perceptions &#8230; <a href="http://www.iccds.com/consumer-experience-green-movement-no-longer-just-a-fad.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent study by AMP Agency found that green attitudes and behaviors are less of a fad and instead are now the makings of a macro movement. The survey polled 3,2000 consumers ages 18-49 to capture opinions, beliefs and perceptions of people&#8217;s relationships with the &#8220;green movement.&#8221; Nineteen percent were defined as &#8220;influentials&#8221; or &#8220;Green Evangelists&#8221; who after learning that a company was environmentally friendly, were more likely to recommend the product or company to others.</p>
<p>What does this mean for brands?</p>
<p>Companies need to focus on creating environmentally friendly products/services to align with how consumers work and live. For instance, Toys R&#8217; US introduced their new line of wooden toys a few months back. If a company has no way of &#8220;greening&#8221; their products or services, then they can focus on perhaps making their stores more energy efficient by changing the light bulbs or reducing waste by not using plastic bags.</p>
<p><a href="http://www.brandweek.com/bw/content_display/news-and-features/packaged-goods/e3i0e5e7151b1d77beb85114d6024127c25">For More Information Click Here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/consumer-experience-green-movement-no-longer-just-a-fad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Say &#8216;Show Me the Green&#8217;</title>
		<link>http://www.iccds.com/customers-say-show-me-the-green.html</link>
		<comments>http://www.iccds.com/customers-say-show-me-the-green.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:52:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Green Movement]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=126</guid>
		<description><![CDATA[According to a poll conducted by Global Strategy Group, 87 percent of consumers are more likely to buy products from a retailer that is committed to environmentally friendly practices. Your retail business might be green and sustainable but do your &#8230; <a href="http://www.iccds.com/customers-say-show-me-the-green.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a poll conducted by Global Strategy Group, 87 percent of consumers are more likely to buy products from a retailer that is committed to environmentally friendly practices. Your retail business might be green and sustainable but do your customers know it?</p>
<p>A recent article in <a href="http://www.bizjournals.com/boston/stories/2008/07/21/newscolumn2.html?b=1216612800%5e1670599">bizjournals.com </a>said many business owners have already taken steps toward becoming more environmentally efficient by using sustainable facilities with low-flow water systems, florescent light bulbs, and paints with low levels of volatile organic chemicals. However, do customers know that a retailer is going green with these initiatives? It&#8217;s not enough for a retailer to go green. Customers need to SEE that retailers are going green.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/customers-say-show-me-the-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What it Means to be Green?</title>
		<link>http://www.iccds.com/do-you-know-what-it-means-to-be-green.html</link>
		<comments>http://www.iccds.com/do-you-know-what-it-means-to-be-green.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:07:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[consumer market research]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=122</guid>
		<description><![CDATA[Most consumers say they are &#8220;going green&#8221; but for the most part there is still a lot of confusion with that the term means. A national study, called Eco Pulse, found that 49% of respondents said a company&#8217;s environment record &#8230; <a href="http://www.iccds.com/do-you-know-what-it-means-to-be-green.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most consumers say they are &#8220;going green&#8221; but for the most part there is still a lot of confusion with that the term means.</p>
<p>A national study, called Eco Pulse, found that 49% of respondents said a company&#8217;s environment record is important in their purchasing decisions. However, that number dropped to 21% when consumers were asked if this had actually driven them to choose one product over another. Although consumers are talking the talk, it isn&#8217;t translating into action.</p>
<p>The study also found that most Americans put their personal comfort ahead of the environment. The survey revealed that 46% chose comfort when they were given the choice between comfort, convenience, or the environment.</p>
<p><a href="http://www.brandweek.com/bw/content_display/news-and-features/shopper-marketing/e3i26f4ff48c6b4dae2b544581c3730ee0c">For More Information Click Here</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/do-you-know-what-it-means-to-be-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Bottles Made from Plants to Enter Winn-Dixie Stores</title>
		<link>http://www.iccds.com/water-bottles-made-from-plants-to-enter-winin-dixie-stores.html</link>
		<comments>http://www.iccds.com/water-bottles-made-from-plants-to-enter-winin-dixie-stores.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:35:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://www.iccds.com/customerexperience360/?p=107</guid>
		<description><![CDATA[Winn-Dixie will introduce Primo water in more than 500 stores, debuting what Primo To Go, the product&#8217;s manufacturer, said is the only single-serve water in the U.S. in bottles made from plants, not petroleum. The bottles will be sold in &#8230; <a href="http://www.iccds.com/water-bottles-made-from-plants-to-enter-winin-dixie-stores.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winn-Dixie will introduce Primo water in more than 500 stores, debuting what Primo To Go, the product&#8217;s manufacturer, said is the only single-serve water in the U.S. in bottles made from plants, not petroleum. The bottles will be sold in multi-packs of 18, 16.9-ounce bottles at a suggested retail price of $4.99. Primo 3 and 5 gallon Zero Waste water bottles are available nationally for $4.99 and $6.99 respectively.</p>
<p>For More Information Click Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/water-bottles-made-from-plants-to-enter-winin-dixie-stores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

