<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC/Decision Services &#187; UpSellCalc</title>
	<atom:link href="http://www.iccds.com/t/upsellcalc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iccds.com</link>
	<description>Enhancing the Customer Experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ICC/Decision Services Launches Second of its iPhone Applications &#8211; ConversionCalc</title>
		<link>http://www.iccds.com/iccdecision-services-launches-second-of-its-iphone-applications-conversioncalc.html</link>
		<comments>http://www.iccds.com/iccdecision-services-launches-second-of-its-iphone-applications-conversioncalc.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:29:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Theres an App for that]]></category>
		<category><![CDATA[UpSellCalc]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1481</guid>
		<description><![CDATA[ICC/Decison Services' latest in iPhone applications shows retailers the dollar value resulting from increasing their conversion rates. ConversionCalc&#8482; is the second of its iPhone applications available for free download on iTunes.  <a href="http://www.iccds.com/iccdecision-services-launches-second-of-its-iphone-applications-conversioncalc.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The latest in iPhone applications shows retailers the dollar value resulting from increasing their conversion rates.</em></p>
<p>ICC/Decison Services&#8217; latest in iPhone applications shows retailers the dollar value resulting from increasing their conversion rates. ConversionCalc&trade; is the second of its iPhone applications available for free download on iTunes. ICC&#8217;s existing application, the <a href="http://www.iccds.com/iphoneapp/upsellcal">UpSellCall&trade;</a>, was the first of its kind in the industry when it was launched this past summer. ICC/Decison Services is an international customer experience management company based in New York City.</p>
<p>Field management loves our calculators because they are portable and easily show store management the power of associate behavior.  &#8220;We received great feedback on the UpSell Calc, our first application,&#8221; says David Rich, President/CEO of ICC/Decision Services. &#8220;Field management loves our calculators because they are portable and easily show store management the power of associate behavior. Corporate loves them because they point to increased revenue. It takes so much to get customers in the door in today&#8217;s marketplace,&#8221; continues Rich, &#8220;but many retailers don&#8217;t realize that increasing your conversion rates by only 2% can increase revenue by 10%. The ConversionCalc&trade; will quantify that lost opportunity for retailers and can produce calculations for a single store, district or the entire retail chain.&#8221;</p>
<p>Other features of the ConversionCalc&trade; include: easy one-screen operation; allows calculations over multiple time periods (days, months, quarters, etc); reveals the true dollar amount for increased associate performance.</p>
<p><a href="http://www.iccds.com/iphoneapp/iphone-app-convertcalc">Click here for more &#8220;ConversionCalc&#8221;</a> conversion rates information, iPhone applications and download links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/iccdecision-services-launches-second-of-its-iphone-applications-conversioncalc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICC/Decision Services Launches UpSellCalc&#8482; iPhone Application &#8212; Available Now for Free Download on iTunes</title>
		<link>http://www.iccds.com/iccdecision-services-launches-upsellcalc-iphone-application-available-now-for-free-download-on-itunes.html</link>
		<comments>http://www.iccds.com/iccdecision-services-launches-upsellcalc-iphone-application-available-now-for-free-download-on-itunes.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:24:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Theres an App for that]]></category>
		<category><![CDATA[UpSellCalc]]></category>

		<guid isPermaLink="false">http://www.iccds.com/?p=1159</guid>
		<description><![CDATA[ICC/Decison Services an international customer experience management company based in New York City, has developed an iphone application is the first of its kind in the industry. Now available for free download on ITunes, the UpSellCalc&#8482; will quickly and easily calculate the sales potential. <a href="http://www.iccds.com/iccdecision-services-launches-upsellcalc-iphone-application-available-now-for-free-download-on-itunes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ICC/Decison Services (http://www.iccds.com), an international customer experience management company based in New York City, has developed an iphone application is the first of its kind in the industry. Now available for free download on ITunes, the UpSellCalc&trade; will quickly and easily calculate the sales potential of increased suggestive selling.</p>
<p>Retailers, restaurants, financial institutions and brands deal too often in numbers and percentages when dollars are what really matter. In just a few simple steps, the &#8220;UpSellCalc&trade; takes current suggestive selling numbers for a corporation and calculates the dollar value of the upsell on the sales floor, in the fitting rooms and at the register. Taking it one step further, UpSellCalc&trade; will also calculate the dollar value should the frequency of suggestive selling increase by 5, 10 or even 20 percent. Other features of the UpSellCalc&trade; include: easy one-screen operation, ability to calculate ROI for a specific store, district, region or across an entire retail chain, and key indicators of the true dollar amount for increased associate performance.</p>
<p>&#8220;Mobile technology is playing an increasing role in the retail and brand experience every day,&#8221; says David Rich, President/CEO of ICC/Decision Services. &#8220;At ICC, we believe first and foremost in showing our customers a return on investment, and with the UpSellCalc&trade; we have developed yet another tool for delivering this information to them&#8211;in this case right into the palm of their hands. We look forward to introducing several other new tools in the mobile technology and social media arenas in the coming months.&#8221;</p>
<p><strong><a href="http://www.iccds.com/iphoneapp">Click here for more &#8220;UpSellCalc&#8221; information and download links.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iccds.com/iccdecision-services-launches-upsellcalc-iphone-application-available-now-for-free-download-on-itunes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

